ટેન્ડર્સ
Estimated Cost | EMD | Document Cost | Completion Period | Document Sale | Pre-Bid Date | Submission upto | Opening Date | Opening Place | Remark |
---|---|---|---|---|---|---|---|---|---|
INR 34.28 Lakh (Exclusive all taxes) | INR 68,600/- (Refundable) | INR 5,000/- | 04/09/2023 To 25/09/2023 | 25/09/2023 15:00:00 ![]() | 25/09/2023 15:30:00 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED. (A SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 3.42 Cr For LoT-I INR 1.86 Cr For LoT-II INR 5.28 Cr For LoT I and LoT II combined | INR 25,000 /- For LoT – I or INR 5,000 /- For LoT-II or INR 25,000/- For LoT I and LoT II combined | 12 months | 28/08/2023 To 12/10/2023 | 12/09/2023 11:30:00 | 12/10/2023 15:00:00 | 12/09/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 3.06 Crore (Including all tax) | INR 25,000/- | 2 year | 17/08/2023 To 15/09/2023 | 15/09/2023 15:00:00 | 15/09/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 21.15 Cr | INR 25,000/- | 24 months | 31/07/2023 To 04/10/2023 | 11/08/2023 11:30:00 | 04/10/2023 15:00:00 | 04/10/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 1.52 Crore/- (Excl. GST) | INR 5,000/- Inclusive of GST | 32 Months | 28/07/2023 To 25/09/2023 | 08/08/2023 11:30:00 | 25/09/2023 15:00:00 ![]() | 25/09/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 10.33 Cr. | INR 25,000/- | 12 months | 20/07/2023 To 18/09/2023 | 02/08/2023 11:30:00 | 18/09/2023 15:00:00 | 18/09/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 2,05,16,850.00 /-(Including all taxes) | INR 25,000/- | 27/06/2023 To 28/07/2023 | 07/07/2023 11:30:00 | 28/07/2023 15:00:00 | 28/07/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
Rs. 29.20 Lakh (Excl. GST) | INR 5,000/- | 12 months | 17/06/2023 To 17/07/2023 | 17/07/2023 15:00:00 | 17/07/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 16.24 Crore (Incl. taxes) | INR 25,000/- | 2 Yrs (24 Months) | 09/06/2023 To 04/09/2023 | 30/06/2023 11:30:00 | 04/09/2023 15:00:00 | 04/09/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
Rs.1,40,000/- | Rs.4,200/- | Rs.1,000/- | 29/04/2023 To 15/05/2023 | 15/05/2023 15:00:00 | 15/05/2023 15:30:00 | ગુજરાત મેટ્રો રેલ કોર્પોરેશન (જીએમઆરસી) લલમીટ્ેડ, બ્લોક નં.૧, ર્પહેલો માળ, કમમયોગી ભવન, સેકટ્ર-૧૦/એ, ગાંધીનગર-૩૮ર ૦૧૦ ફોન નંબર (૦૭૯) ર૩ર૪૮ર્પ૭ર | |||
INR 6.30 Crores (Approx.) or INR 63.00 million | INR 25,000/- | 12 months (52 weeks) | 31/03/2023 To 15/05/2023 | 15/04/2023 11:30:00 | 15/05/2023 15:00:00 | 15/05/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 25,000/- | 18 Months | 14/03/2023 To 23/06/2023 | 28/03/2023 11:30:00 | 23/06/2023 15:00:00 | 23/06/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
12/03/2023 To 23/03/2023 | 17/03/2023 16:00:00 | 23/03/2023 14:00:00 | 23/03/2023 15:00:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||||
INR 22.40 Crore (Excl. all tax) | INR 25,000/- | 09 Months | 10/03/2023 To 20/04/2023 | 20/04/2023 15:00:00 | 20/04/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 2.93 Crore (Excl. Taxes) | INR 25,000/- | 22/12/2022 To 21/01/2023 | 21/01/2023 15:00:00 | 26/01/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 1,82,88,094/- (Including all taxes) | Rs. 1,82,880/- (Rupees One Lakh Eighty Two Thousand Eight Hundred Eighty Only) | INR 5,000/- | 16/12/2022 To 16/01/2023 | 16/01/2023 15:00:00 | 16/01/2023 15:30:00 | ||||
INR 1.31 Crore (Including all tax) | INR 5,000/- | 13/12/2022 To 04/01/2023 | 04/01/2023 15:00:00 | 04/01/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 37.70 Lakhs (Excl. Taxes) | INR 5,000/- | 04/10/2022 To 04/11/2022 | 04/11/2022 15:00:00 | 04/11/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 10.75 Crores (Inclusive of all taxes & duties) | INR 25,000/- | 16 months | 26/09/2022 To 24/11/2022 | 11/10/2022 11:30:00 | 24/11/2022 15:00:00 | 24/11/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 78 Lacs (Excl. of taxes) | INR 1.56 Lakh | INR 5000/- | 12 Months | 30/08/2022 To 21/11/2022 | 14/09/2022 11:30:00 | 21/11/2022 15:00:00 | 21/11/2022 15:30:00 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED. (A SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |
Rs. 25,000/- (Twenty Five Thousand) Only) | 12/08/2022 To 02/12/2022 | 26/08/2022 11:30:00 | 02/12/2022 15:00:00 | 02/12/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 1,82,88,094/- | Rs. 1,82,880/- (Rupees One Lakh Eighty Two Thousand Eight Hundred Eighty Only) | INR 5,000/- | 12/08/2022 To 30/09/2022 | 30/09/2022 15:00:00 | 30/09/2022 15:30:00 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED. (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 19.93 Crore | INR 25,000/- | 04/08/2022 To 24/08/2022 | 24/08/2022 15:00:00 | 24/08/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 2.42 Crore (including all tax) | Rs. 25,000/- | 1 year | 28/07/2022 To 12/08/2022 | 12/08/2022 15:00:00 | 12/08/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 25,000/- | 19/07/2022 To 01/08/2022 | 01/08/2022 15:00:00 | 01/08/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India. | |||||
INR 2.41 Crore | INR 25,000/- | 2 years | 18/07/2022 To 30/07/2022 | 30/07/2022 15:00:00 | 30/07/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 2.0 Crore | INR 25,000/- | 2 years | 18/07/2022 To 30/07/2022 | 30/07/2022 15:00:00 | 30/07/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 2.81 Crore | INR 25,000/- | 2 years | 18/07/2022 To 30/07/2022 | 30/07/2022 15:00:00 | 30/07/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 1.60 Crore | INR 5,000/- | 2 years | 18/07/2022 To 30/07/2022 | 30/07/2022 15:00:00 | 18/07/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 1.60 Crore | INR 5,000/- | 2 years | 18/07/2022 To 30/07/2022 | 30/07/2022 15:00:00 | 30/07/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 5.20 Crore (Including all tax) | INR 25,000/- | 01/07/2022 To 01/08/2022 | 01/08/2022 15:00:00 | 01/08/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 2.30 Crore | INR 25,000/- | 01/07/2022 To 16/07/2022 | 16/07/2022 15:00:00 | 16/07/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 25,000/- | 28/06/2022 To 03/09/2022 | 12/07/2022 11:30:00 | 03/09/2022 15:00:00 | 03/09/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 2.19 Crores (Approx.) | INR 25,000/- | 12 Months | 15/06/2022 To 30/07/2022 | 28/06/2022 11:30:00 | 30/07/2022 15:00:00 | 30/07/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 45 Lakh (including all tax) | INR 5,000/- | 1 year | 10/06/2022 To 01/07/2022 | 01/07/2022 15:00:00 | 01/07/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India. | |||
INR 25,000/- | 31/05/2022 To 29/09/2022 | 14/06/2022 11:30:00 | 29/09/2022 15:00:00 | 29/09/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India. | ||||
INR 11.66 Crore | INR 11,66,000/‐ (Refundable) | 25,000/- | 27/05/2022 To 18/06/2022 | 18/06/2022 15:00:00 | 18/06/2022 15:30:00 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED. (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India. | |||
INR 25,000/- | 27/05/2022 To 29/09/2022 | 10/06/2022 11:30:00 | 29/09/2022 15:00:00 | 29/09/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India. | ||||
INR 50,000/- | 27/05/2022 To 08/09/2022 | 10/06/2022 15:00:00 | 19/09/2022 15:00:00 | 08/09/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India. | ||||
INR 25,000/- | 26/05/2022 To 08/09/2022 | 09/06/2022 11:30:00 | 19/09/2022 15:00:00 | 08/09/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India. | ||||
INR 25,000/- | 23/05/2022 To 31/01/2023 | 06/06/2022 11:30:00 | 31/01/2023 15:00:00 | 31/01/2023 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India. | ||||
INR 25,000/- | 18/05/2022 To 06/12/2022 | 01/06/2022 11:30:00 | 06/12/2022 15:00:00 | 06/12/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India. | ||||
Rs.6000/- | 13/05/2022 To 02/06/2022 | 02/06/2022 13:00:00 | 02/06/2022 15:00:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, 1st Floor Karmayogi Bhavan, Sector 10A, Gandhinagar-382010 | |||||
INR 2.65 Lakh | INR 5,300/- (Refundable) | INR 1,000/- | 07/05/2022 To 30/05/2022 | 30/05/2022 15:00:00 | 30/05/2022 15:30:00 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED. (A SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan,Sector 10/A, Gandhinagar: 382010, Gujarat, India. | |||
INR 25,000/- | 04/05/2022 To 05/09/2022 | 18/05/2022 11:30:00 | 05/09/2022 15:00:00 | 05/09/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 50,000/- | 27/04/2022 To 12/09/2022 | 12/05/2022 11:30:00 | 12/09/2022 15:00:00 | 12/09/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 14.53 Crore (Excluding all applicable taxes) | INR 25,000/- | 22/04/2022 To 21/05/2022 | 30/04/2022 11:30:00 | 21/05/2022 15:00:00 | 21/05/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 1.88 Cr. (Excl. taxes) | INR 5,000/- | 3 years | 13/04/2022 To 16/05/2022 | 16/05/2022 15:00:00 | 16/05/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 3.11 Crore (Including Taxes) | INR 25,000/- | 3 years | 08/04/2022 To 24/05/2022 | 22/04/2022 11:30:00 | 24/05/2022 15:00:00 | 24/05/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 8.27 Crore (Excluding GST) | INR 25,000/- | 3 years | 07/04/2022 To 23/05/2022 | 23/05/2022 15:00:00 | 23/05/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 25,000/- | 07/04/2022 To 15/09/2022 | 21/04/2022 11:30:00 | 15/09/2022 15:00:00 | 15/09/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 4.80 Crore | INR 25,000/- | 03 Months | 29/03/2022 To 13/04/2022 | 13/04/2022 15:00:00 | 23/04/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 3,09,750/- (Exclusive all taxes) | INR 6,200/- (Refundable) | INR 1000/- | 29/03/2022 To 19/04/2022 | 19/04/2022 15:00:00 | 19/04/2022 15:30:00 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED. (A SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 15.14 Cr. | INR 15,14,000/- (Refundable) | INR 25,000/- | 28/03/2022 To 07/05/2022 | 06/04/2022 11:30:00 | 07/05/2022 15:00:00 | 07/05/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 2.65 Lakh | INR 5,300/- (Refundable) | INR 1,000/- | 24/03/2022 To 16/04/2022 | 16/04/2022 15:00:00 | 16/04/2022 15:30:00 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED. (A SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan,Sector 10/A, Gandhinagar: 382010, Gujarat, India. | |||
INR 30.53 Lakh (Exclusive all taxes) | INR 61,100/- (Refundable) | INR 5,000/- | 24/03/2022 To 18/04/2022 | 18/04/2022 15:00:00 | 18/04/2022 15:30:00 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED. (A SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 25,000/- | 24/03/2022 To 30/09/2022 | 08/04/2022 11:30:00 | 30/09/2022 15:00:00 | 30/09/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 25,000/- | 23/03/2022 To 16/06/2022 | 16/06/2022 15:00:00 | 16/06/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India snehal.shah@gujaratmetrorail.com | |||||
INR 25,000/- | 22/03/2022 To 14/06/2022 | 06/04/2022 11:30:00 | 14/06/2022 15:00:00 | 14/06/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 25.47 Crore | INR 25,47,000/‐ (Refundable) | 25,000/- | 24/05/2022 To 09/06/2022 | 01/04/2022 11:30:00 | 09/06/2022 15:00:00 | 09/06/2022 15:30:00 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED. (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 21.77 Crore | INR 21,77,000/‐ (Refundable) | 25,000/- | 24/05/2022 To 10/06/2022 | 01/04/2022 11:30:00 | 10/06/2022 15:00:00 | 10/06/2022 15:30:00 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED. (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 25,000/- | 21/03/2022 To 30/09/2022 | 05/04/2022 11:30:00 | 30/09/2022 15:00:00 | 30/09/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 2.84 Crore (including all tax) | INR 25,000/- | 1 year | 09/03/2022 To 31/03/2022 | 31/03/2022 15:00:00 | 31/03/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 1.29 Cr. (Excl. Taxes) | INR 5,000/- | 09/03/2022 To 25/04/2022 | 25/04/2022 15:00:00 | 25/04/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 50,000/- | 05/03/2022 To 04/07/2022 | 21/03/2022 11:30:00 | 04/07/2022 15:00:00 | 04/07/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||||
INR 16.42 Lakh (Incl. of all taxes) | INR 32,850/- (Refundable) | INR 5,000/- | 28/02/2022 To 29/03/2022 | 29/03/2022 15:00:00 | 29/03/2022 15:30:00 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED. (A SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India. | |||
INR 50,000/- | 27/05/2022 To 06/06/2022 | 06/06/2020 15:00:00 | 06/06/2020 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||||
NR 0.94 cr For Lot I INR 1.82 cr For Lot II INR 2.76 cr For Lot I and Lot II combined | INR 5,000/- For Lot I or INR 5,000/- For Lot II or INR 25,000/- For Lot I and Lot II combined. | 12 months | 18/02/2022 To 11/04/2022 | 03/03/2022 11:30:00 | 11/04/2022 15:00:00 | 11/04/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
INR 50,000/- | 18/02/2022 To 07/06/2022 | 07/06/2022 15:00:00 | 07/06/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||||
Rs. 25,000/- | 23 Months | 16/02/2022 To 25/05/2022 | 03/03/2022 11:30:00 | 25/05/2022 15:00:00 | 25/05/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | |||
INR 4.65 Crore | INR 25,000/- | 2 years | 09/02/2022 To 02/03/2022 | 15/02/2022 11:00:00 | 02/03/2022 15:00:00 | 02/03/2022 15:30:00 | Gujarat Metro Rail Corporation (GMRC) Limited (SPV of Govt. of Gujarat and Govt. of India) Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010, Gujarat, India | ||
