Multi Model Integration
Multi Model integration (MMI) refers to the seamless coordination and integration of different transportation modes at and around metro stations. This involves creating a system where passengers can easily transfer between metro, buses, trains, and other modes of transportation, including walking, cycling, and even personal vehicles.
Integration With Other Transportation Modes
Integrating metro stations with other public transportation modes such as BRTS (Bus Rapid Transit System), GSRTC (Gujarat State Road Transport Corporation), HSR (High-Speed Rail), and Indian Railways through infrastructure like footpaths, lifts, stairs, and skywalks has facilitated safe and seamless transfers for passengers across various transit systems.

Sr. No. | Station Name | Types of Transport Systems | Integration Facility | |||
BRTS | GSRTC | Railway | High Speed Rail (NHSRCL) | |||
1 | APMC | – | Yes | – | – | Entry-Exit 1 – Footpath connectivity to Existing point of Gujarat State Road Transportation Corporation (GSRTC) bus terminal |
2 | Gandhinagram | – | – | Yes | – | Entry-Exit 3 – Stair & Lift Connectivity for Integration with Railways |
3 | Vadaj | Yes | – | – | – | Entry-Exit 5 – Lift and Skywalk connecting BRTS |
4 | Ranip | Yes | Yes | – | – | Entry-Exit 2 – Footpath with GSRTC Entry-Exit 3 – Lift and Skywalk connecting to BRTS |
5 | AEC | Yes | – | – | Yes | Entry-Exit 5 – Lift and Skywalk connecting BRTS Skywalk connecting to Sabarmati High Speed Railway Station |
6 | Sabarmati | Yes | – | – | – | Entry-Exit 3 – Lift and Skywalk connecting BRTS |
7 | Gujarat University | Yes | – | – | – | Entry Exit 1 – Footpath connectivity to BRTS station |
8 | Kalupur Rly. Station | – | – | Yes | Yes | Subway constructed for connecting with Kalupur High Speed Railway Station |
AEC Metro Station

Ranip Metro Station


Vadaj Metro Station


Sabarmati Metro Station

Integration With Other Transportation Modes

All Ahmedabad Phase II stations are universally accessible, at grade integration through footpaths, cycle track, PBS, drop-off bays, bus bays, and parking facilities.

NMT Facilities at Ahmedabad Metro- Phase-II Stations
Sr. No. | Metro Stations | Universal Accessibility | NMT modes |
1 | Sector 1 | Ramps and Tactile are provided at all the station for ease of access | Continuous footpath is available connecting nearby sectors, bus stops and Pathikashram bus depot |
2 | Infocity | Continuous footpath from entry/exit connecting nearby employment centers Future provision for PBS | |
3 | Dholakuva | Footpath below station Future provision for PBS | |
4 | Randesan | ||
5 | Raysan | ||
6 | GNLU | ||
7 | PDEU | Continuous footpath and cycle track available throughout the Knowledge corridor, space for PBS is provided | |
8 | GIFT City | Footpath below station Future provision for PBS |
For other stations, universally accessible, at grade integration through footpath, cycle track, PBS, drop off bays, bus bays, parking facilities etc. is planned.
Infocity Metro Station


Entry/Exit A – drop off bays, bus bay, parking, future provision for PBS
Dholakuva Circle Metro Station

Randesan Metro Station

Raysan Metro Station

PDEU Metro Station
