Know your Stations
Vastral Gam
Station Details
Gates
| Gate Number | Location / Direction | Status | Divyang Friendly | |
|
|
Gate No. 1 | Towards Thaltej (North-Western) | Open | Yes |
|
|
Gate No. 2 | Towards buffer end (North-Eastern) | Open | No |
|
|
Gate No. 3 | Towards buffer end (South-Eastern) | Open | No |
|
|
Gate No. 4 | Towards Thaltej (South-Western) | Open | No |
|
|
Gate No. 5 | Towards Thaltej (South-Western) | Open | No |
|
|
Gate No. 6 | Towards Thaltej (South-Western) | Open | No |
|
|
Gate No. 7 | Towards Thaltej (South-Western) | Open | No |
|
|
Gate No. 8 | Towards Thaltej (South-Western) | Open | No |
LIFT/ESCALATOR
| Name | Description / Location | Available Outside/Inside? | Divyang Jan Friendly | |
| Lift 1 | Ground to unpaid concourse | Outside | Yes | |
| Lift 2 | Ground to unpaid concourse | Outside | Yes | |
| Lift 3 | Paid concourse to PF-1 | Inside | Yes | |
| Lift 4 | Paid concourse to PF-2 | Inside | Yes | |
| Lift 5 | Paid concourse to PF-3 | Inside | Yes | |
| Lift 6 | Paid concourse to PF-4 | Inside | Yes | |
| Lift 7 | Concourse to Mezzanine Floor | Inside | Yes | |
| Lift 8 | Concourse to Executive Lounge | Inside | Yes | |
| Escalator 1 | Ground to unpaid concourse | Outside | Yes | |
| Escalator 2 | Ground to unpaid concourse | Outside | Yes | |
| Escalator 4 | Paid concourse to PF1 | Inside | Yes | |
| Escalator 6 | Paid concourse to PF2 | Inside | Yes | |
| Escalator 7 | Paid concourse to PF3 | Inside | Yes | |
| Escalator 8 | Paid concourse to PF3 | Inside | Yes | |
| Escalator 9 | Paid concourse to PF4 | Inside | Yes | |
| Escalator 10 | Paid concourse to PF4 | Inside | Yes | |
| Escalator 11 | Entry Gate 2 to Concourse | Outside | Yes | |
| Escalator 12 | Entry Gate 2 to Concourse | Outside | Yes | |
| Escalator 13 | FOB to Platform 1 | Inside | Yes | |
| Escalator 14 | FOB to Platform 2 | Inside | Yes |
PLATFORMS
| Platform | Direction / Destination | |
| Platform Number 1 |
Towards Terminal Platform
|
|
| Platform Number 2 |
Towards Thaltej Gam
|
|
| Platform Number 3 |
Towards APMC / Motera Stadium
|
|
| Platform Number 4 |
Towards Mahatma Mandir
|
STATION FACILITIES
| Station Facilities | Location | |
| First Aid Help |
In Station control room
|
|
| Toilet |
Near paid concourse near lift 3 and 4 & Unpaid concourse towards buffer end
|
|
| Automatic Ticket Vending Machine |
Near gate no- 2 and gate no-4 at unpaid concourse
|
NEAR BY EMERGENCY (Hospitals, Police Station & Fire Station) Places
| Emergency | Distance | Walking Time | |
|
|
Spandan Multispecialty Hospital | 0.4 km | 5 Minutes |
|
|
City Care General Hospital | 0.8 km | 10 Minutes |
|
|
Central Police Station | 1.2 km | 15 Minutes |
|
|
Main Fire Station | 1.5 km | 18 Minutes |
|
|
Apex Trauma & Emergency Care | 2.0 km | 25 Minutes |
NEAR BY TRAVEL (Railway Station, Airport, BRTS, AMTS, GMC Bus) Places
| Nearby Travel | Distance | Walking Time | |
|
|
AMTS Bus Stop | 0 km (Under the station) | 0 Minutes |
|
|
BRTS Bus Station | 0.2 km | 3 Minutes |
|
|
GMC Bus Stand | 0.5 km | 6 Minutes |
|
|
Railway Station | 2.5 km | 30 Minutes |
|
|
International Airport | 12 km | 25 Mins (by Taxi) |
NEAR BY TOURIST ATTRACTIONS PLACES
| Tourist Attraction Places | Distance | Walking Time | |
|
|
Dasha Maa Temple | 0 km (Under station) | 0 Minutes |
|
|
Ved Arcade Mall | 0.7 km | 15 Minutes |
|
|
Riverfront Park & Botanical Garden | 1.0 km | 12 Minutes |
|
|
City Sports Complex & Stadium | 1.8 km | 22 Minutes |
|
|
Heritage Museum & Science Gallery | 2.5 km | 30 Minutes |



