Information of Entry-Exit Gate at Metro Stations
Entry Exit Details of East-West Stations
| Sr. No. | Station Name | Type of Station | Operational Entry & Exit | Facilities for Divyangjan at Entrance (Lift with Ramp for Wheelchair) |
| 1 | Vastral Gam | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 – Lift No. 02 near Gate No. 03 |
| Gate No. 2 | ||||
| Gate No. 3 | ||||
| Gate No. 4 | ||||
| 2 | Nirant Cross Road | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 |
| Gate No. 4 | ||||
| 3 | Vastral | Elevated | Gate No. 2 | – Lift No. 01 near Gate No. 02 – Lift No. 02 near Gate No. 03 |
| Gate No. 3 | ||||
| 4 | Rabari Colony | Elevated | Gate No. 2 | – Lift No. 02 near Gate No. 03 |
| Gate No. 3 | ||||
| 5 | Amraiwadi | Elevated | Gate No. 2 | – Lift No. 01 near Gate No. 02 – Lift No. 02 near Gate No. 03 |
| Gate No. 3 | ||||
| 6 | Apparel Park | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 |
| Gate No. 3 | ||||
| 7 | Kankaria East | Underground | Gate No. 2 | – Lift No. 02 near Gate No. 02 |
| Gate No.3 | ||||
| 8 | Kalupur Metro Station | Underground | Gate No. 1 | – Lift No. 01 near Gate No. 01 |
| Gate No.2 | ||||
| 9 | Gheekanta | Underground | Gate No. 2 | – Lift No. 01 near Gate No. 01 – Lift No. 02 near Gate No. 03 |
| Gate No. 2 | ||||
| Gate No. 3 | ||||
| 10 | Shahpur | Underground | Gate No. 2 | – Lift No. 02 near Gate No. 03 |
| Gate No. 3 | ||||
| Gate No. 4 | ||||
| 11 | Old High Court (Interchange Station) | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 – Lift No. 03 near Gate No. 04 – Lift No. 04 near Gate No. 07 – Lift No. 05 near Gate No. 08 |
| Gate No. 2 | ||||
| Gate No. 4 | ||||
| Gate No. 6 | ||||
| Gate No. 7 | ||||
| Gate No. 8 | ||||
| 12 | S P Stadium | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 – Lift No. 02 near Gate No. 02 |
| Gate No. 2 | ||||
| 13 | Commerce Six Road | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 |
| Gate No. 5 | ||||
| 14 | Gujarat University | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 – Lift No. 02 near Gate No. 04 |
| Gate No. 4 | ||||
| 15 | Gurukul Road | Elevated | Gate No. 2 | – Lift No. 01 near Gate No. 02 |
| Gate No. 3 | ||||
| 16 | Doordarshan Kendra | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 |
| Gate No. 4 | ||||
| 17 | Thaltej | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 02 – Lift No. 02 near Gate No. 04 |
| Gate No. 2 | ||||
| Gate No. 3 | ||||
| Gate No. 4 | ||||
| 18 | Thaltej Gam | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 – Lift No. 02 near Gate No. 02 |
| Gate No. 2 |
Entry Exit Details of North-South Stations
| Sr. No. | Station Name | Type of Station | Operational Entry & Exit | Facilities for Divyangjan at Entrance (Lift with Ramp for Wheel Chair) |
| 1 | APMC | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 – Lift No. 02 near Gate No. 03 |
| Gate No. 2 | ||||
| Gate No. 3 | ||||
| Gate No. 4 | ||||
| 2 | Jivraj Park | Elevated | Gate No. 2 | – Lift No. 01 near Gate No. 02 |
| Gate No. 3 | ||||
| 3 | Rajiv Nagar Metro Station | Elevated | Gate No. 1 | – Lift No. 02 near Gate No. 04 |
| Gate No. 4 | ||||
| 4 | Shreyas | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 – Lift No. 02 near Gate No. 04 |
| Gate No. 4 | ||||
| 5 | Paldi | Elevated | Gate No. 2 | – Lift No. 02 near Gate No. 03 – Lift No. 06 near Gate No. 02 |
| Gate No. 3 | ||||
| 6 | Gandhigram Metro Station | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 – Lift No. 03 near Gate No. 03 |
| Gate No. 3 | ||||
| 7 | Usmanpura Metro Station | Elevated | Gate No. 2 | – Lift No. 02 near Gate No. 03 |
| Gate No. 3 | ||||
| 8 | Vijay Nagar Metro Station | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 |
| Gate No. 4 | ||||
| 9 | Vadaj Metro Station | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 – Lift No. 05 near Gate No. 05 |
| Gate No. 4 | ||||
| Gate No. 5 | ||||
| 10 | Ranip | Elevated | Gate No. 2 | – Lift No. 01 near Gate No. 02 – Lift No. 02 near Gate No. 03 – Lift No. 03 near Gate No. 04 |
| Gate No. 3 | ||||
| Gate No. 4 | ||||
| 11 | AEC | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 01 – Lift No. 02 near Gate No. 03 – Lift No. 03 near Gate No. 05 |
| Gate No. 2 | ||||
| Gate No. 3 | ||||
| Gate No. 4 | ||||
| Gate No. 5 | ||||
| 12 | Sabarmati Metro Station | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 02 – Lift No. 02 near Gate No. 03 – Lift No. 03 near Gate No. 05 |
| Gate No. 2 | ||||
| Gate No. 3 | ||||
| Gate No. 4 | ||||
| Gate No. 5 | ||||
| 13 | Motera Stadium | Elevated | Gate No. 1 | – Lift No. 01 near Gate No. 02 – Lift No. 02 near Gate No. 03 |
| Gate No. 2 | ||||
| Gate No. 3 | ||||
| Gate No. 4 |
Entry Exit Details of Phase -2 Stations
| Sr. No. | Station Name | Type of Station | Operational Entry & Exit | Facilities for Divyangjan at Entrance (Lift with Ramp for Wheelchair) |
| 1 | Koteshwar Road | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 2 | Vishwakarma College | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 3 | Tapovan Circle | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 4 | Narmada Canal | Elevated | Gate No. 1 | – Lift No. 03 near Gate No. 01 – Lift No. 04 near Gate No. 02 |
| Gate No. 2 | ||||
| 5 | Koba Circle | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 6 | Juna Koba | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 7 | Koba Gaam | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 8 | GNLU | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 9 | Raysan | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 10 | Randesan | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 11 | Dholakuva Circle | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 12 | Infocity | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 13 | Sector-1 | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 14 | Sector-10A | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 15 | Sachivalaya | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 16 | PDEU | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 | ||||
| 17 | GIFT City | Elevated | Gate No. 1 | – Lift No. 04 near Gate No. 01 – Lift No. 03 near Gate No. 02 |
| Gate No. 2 |



