Passenger Information
Information of Entry-Exit Gate At Entrance
Sr. No | Station Name | Type of Station | Operational Entry & Exit | Facilities for Divyangjan at Entrance |
1 | Vastral Gam | Elevated | Gate No 1 | Ramp Connecting to Lift No .01 Near Gate No.01 |
Gate No 4 | ||||
2 | Nirant Cross Road | Elevated | Gate No 1 | Ramp connecting to Lift No. 1 near Gate No. 1 |
Gate No 4 | ||||
3 | Vastral | Elevated | Gate No 2 | Ramp connecting to Lift No. 1 near Gate No. 2 and Ramp connecting to Lift No. 2 near Gate No. 3 |
Gate No 3 | ||||
4 | Rabari Colony | Elevated | Gate No 2 | Ramp connecting Lift No. 2 Near Gate No. 3 |
Gate No 3 | ||||
5 | Amraiwadi | Elevated | Gate No 2 | Ramp connecting to Lift No. 1 near Gate No. 2 & Ramp Connecting to Lift No.02 Near Gate No.3 |
Gate No 3 | ||||
6 | Apparel Park | Elevated | Gate No 1 | Ramp connecting to Lift No. 1 near Gate No. 1 |
Gate No 3 | ||||
7 | Kalupur Railway Station | Underground | Gate No 1 | Ramp Connecting to Lift No. 1 Near Gate No.1 |
8 | Gheekanta | Underground | Gate No 1 | Ramp Connecting to Lift No.1 Near Gate No. 1 |
9 | Shahpur | Underground | Gate No 2 | Ramp Connecting to Lift No.02 Near Gate No. 03 |
Gate No 3 | ||||
10 | Old High Court (Interchange Station) |
Elevated | Gate No 8 | Ramp Connecting No Lift No.05 Near Gate No. 08 & Ramp Connecting to Lift No. 01 Near Gate No. 01 |
Gate No 1 | ||||
11 | S P Stadium | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 near Gate No. 01 & Ramp Connecting to Lift No 02 Near Gate No. 02 |
Gate No 2 | ||||
12 | Commerce Six Road | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 Near Gate No.01 |
Gate No 5 | ||||
13 | Gujarat University | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 to Gate No. 01 & Ramp Connecting to Lift No.02 Near Gate Number 04 |
Gate No 4 | ||||
14 | Gurukul Road | Elevated | Gate No 2 | Ramp Connecting to Lift No. 01 to Gate No. 02 |
Gate No 3 | ||||
15 | Doordarshan Kendra | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 to Gate No. 01 |
Gate No 4 | ||||
16 | Thaltej | Elevated | Gate No 2 | Ramp Connecting to Lift No. 01 to Gate No. 02 |
Gate No 3 |
Entry Exit Details of NS Stations
Sr. No | Station Name | Type of Station | Operational Entry & Exit | Facilities for Divyangjan at Entrance |
1 | APMC | Elevated | Gate No 1 | Ramp Connecting to Lift No. 1 Near Gate No. 1 |
Gate No 4 | ||||
2 | Jivraj Park | Elevated | Gate No 2 | Ramp Connecting to Lift No.01 Near Gate No.2 |
Gate No 3 | ||||
3 | Rajiv Nagar Metro Station | Elevated | Gate No 1 | Ramp Connecting to Lift No. 02 Near Gate No. 4 |
Gate No 4 | ||||
4 | Shreyas | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 Near Gate No. 1 & Ramp Connecting Lift No. 2 Near Gate No. 04 |
Gate No 4 | ||||
5 | Paldi | Elevated | Gate No 2 | Ramp Connecting to Lift No. 02 Near Gate No.03 |
Gate No 3 | ||||
6 | Gandhigram Metro Station | Elevated | Gate No 1 | Ramp Connecting to Lift No. 01 Near Gate No.01 |
Gate No 3 | ||||
7 | Usmaanpura Metro Station | Elevated | Gate No 1 | Ramp Connecting to Lift No.01 Near Gate No.01 |
8 | Vijay Nagar Metro Station | Elevated | Gate No 1 | Ramp Connecting to Lift No.01 Near Gate No.01 |
9 | Vadaj Metro Station | Elevated | Gate No 1 | Ramp Connecting to Lift No.01 Near Gate No.01 |
Gate No 4 | ||||
10 | Ranip | Elevated | Gate No 2 | Ramp Connecting to Lift No.01 Near Gate No.02 |
11 | AEC | Elevated | Gate No 2 | Ramp Connecting to Lift No. 02 Near Gate No.03 |
Gate No 3 | ||||
12 | Sabarmati Metro Station | Elevated | Gate No 2 | Ramp Connecting to Lift No. 01 Near Gate No.02 & Ramp Connecting to Lift No 02 Near Gate No. 03 |
Gate No 3 | ||||
13 | Motera Stadium | Elevated | Gate No 2 | Ramp Connecting to Lift No. 01 Near Gate No.02 & Ramp Connecting to Lift No 02 Near Gate No. 03 |
Gate No 3 |